Product Details:
Model Number/Name | SPECTRA PLUS 2110 |
Brand | Spectra Analytical |
Material | Fe,Al,Cu bases |
Spectral Resolution | 5 picco meter |
Focal Length | 300 nm |
Features | Excellent peaks display |
Wavelength Range | 170 to 410 nm |
Measuring Object | 5 CCD DETECTORS |
Display Type | Digital |
Product Details:
Brand | SPECTRA ANALYTICAL |
Material | CAN ANALYSE Fe,Al,Cu,Pb,Zn 11 MORE BASES |
Driven Type | Electric |
Voltage | 240V |
Frequency | 50 Hz |
MODEL | SPECTRA PLUS 2110 EX |
RESOLUTION | 1 PICCO METER |
FOCAL LENGTH | 500 MM |
GRATING RESOLUTION | 3600 LINES/MM |
DETECTION LIMITS | 0.001 |
NO OF ELEMENTS | MORE THAN 30 |
We had by design itself chose high-resolution grating and number of CCD detectors to achieve best stringent specifications required by today’s competitive industries. While designing we chose better-imported gratings from Carl zeiss Germany and enhanced performance CCD detectors from Sony Japan by spending more because it directly relates to the quality of the m/c. At the same time, we had made this economic by making software, mechanical, electronics ourselves.
Thus our instrument is higher in performance at the same time economic in cost.
Product Details:
Brand | Spectra Analytical |
Voltage | 310V |
Frequency | 50 Hz |
Series | 2100 |
Product Details:
Brand | Spectra |
Material | MS |
Voltage | 310V |
Frequency | 50Hz |