Product Details:
Minimum Order Quantity | 01 Unit |
Model Number/Name | SPECTRA PLUS 2110 EX |
Brand | SPECTRA ANALYTICAL |
Material | CAN ANALYSE Fe, Al,Cu,Pb,Zn 11 MORE BASES |
Spectral Resolution | 3 PICCO METER |
Focal Length | 400 MM |
Wavelength Range | 170 TO 715 NM |
Measuring Object | 8 CCD DETECTORS |
Voltage | 310V |
Operating Temperature | -10 to 50deg C |
Display Type | Digital |
We spectra analytical are a leading manufacturer of high Quality, Precise and Accurate Optical emission spectrometers. We had by design itself chose high resolution grating and more number of CCD detectors to achieve best stringent specifications required by the today’s competitive industries. While designing we chose better imported gratings from Carl zeiss Germany and enhanced performance CCD detectors from Sony Japan by spending more because it directly relates to quality of the m/c. At the same time we had made this economic by making software, mechanical, electronics ourselves.
Thus our instrument is higher in performance at the same time economic in cost.
Product Details:
Model Number/Name | Plus |
Brand | Spectra Analytical |
Weight | 35kg |
Operating temperature | 10 to 50 Deg. C |
Series | 2100 |
In Built Voltage | 170 to 270 VAC |
Frequency | 50 Hz |
Dimension | -27 x 24 x 8 inches |
Storage temperature | 0 to 35 Deg. C |
Product Details:
Model Number/Name | Spectra Plus 2110 |
Brand | Spectra Analytical |
Material | SOLID METAL ANALYSIS Fe,Cu,Al,Zn,Mg,Pb,Ni |
Measurement Mode | % |
Features | High Performance Multi Ccd Spectrometer |
Spectral Resolution | 3 PICCOMETER PER PIXEL |
Focal Length | 300 MM |
Wavelength Range | 170 TO 410 NM |
Measuring Object | 5 Ccd Detectors |
Sample Form | SOLID METAL |
Series | 2110 |
Voltage | 230 V |
Frequency | 50 Hz |
Product Details:
Model Number/Name | SPECTRA PLUS 2110 EX |
Application | Laboratory Use |
Spectral Resolution | 3 PICCO METER |
Brand | Spectra Analytical |
Focal Length | 400 MM |
Wavelength Range | 170 TO 410 NM |
Frequency | 50Hz |